Kaijo’s High Frequency Ultrasonic Cleaner Phenix Legend II
Kaijo’s new High Frequency Ultrasonic Cleaner the Phenix Legend II generator and transducer set is designed for high precision cleaning applications. The applications it is used for include cleaning hard disk media, flat panel glass, coated lenses, medical products, printed circuits boards or soft metals. When the standard 40kHz ultrasonic signal is too aggressive or damaging, the Phenix Legend II provides a higher range of frequencies to deliver a gentle, damage-less process. The Phenix Legend II ultrasonic generator and transducer set is available in three models with working frequencies of 100kHz, 130kHz and 160kHz. Consult with a Kaijo representative to determine the optimum setup for your specific cleaning application, or for a quote, call 408 675-5575.
Benefits:
- High quality and highly reliable industrial equipment at competitive pricing
- Higher frequency for precision cleaning applications
- Four types of oscillation, PLL, Sweep Frequency, Pulse Mode, Power Set
- Frequency display
- Works with all Kaijo standard or custom transducer arrays
- Choice of three frequencies to fit your requirements
Features:
- Four selectable oscillation modes
- Powerful 600 or 1200 watts maximum at Phenix Legend II Frequencies 100kHz, 130kHz or 160kHz
- Automatic Frequency tracking
- No field calibration is required after generator or transducer replacement
- Programmable Soft Start and Soft Stop functions
- One generator and transducer set may switched between 3 frequencies
- All the functions of the Quava generator
Phenix Legend II Specifications
Item | Specifications | ||
---|---|---|---|
Model | 75121H | 76121L | 76121H |
Max Output Power | 1200 watts* | ||
Min Output Power | 100 watts* | ||
Power Range | 100 to 1200 watts (in 1 watt increments) | ||
Frequency | 100kHz ±10kHz | 130kHz ±10kHz | 160kHz ±15kHz |
Frequency Control | Automatic Tracking PLL system | ||
Power Source | AC200-240V ±10%, 1Φ, 10A, 50/60Hz | ||
Remote Operation | Remote Operation Closed contact-ON, 8-step Output, RS485, DeviceNet. Monitoring function- Analog Output, Alarm Signals |
||
Display System | Display System Seven Segment Digital Display | ||
External Dimensions in mm | 430(W) × 418(D) × 148(H) | ||
Weight | 17kg |
Phenix Legend II Specifications, Transducer Array, Bolt-on Style
Item | Specifications | ||
---|---|---|---|
Model | 75VBLTS | 76VBLTS-L-ST | 76VBLTS-L-ST |
Maximum Power | 1200watts | ||
Frequency | 100kHz ±10kHz | 130kHz ±10kHz | 160kHz ±15kHz |
Surface Material | 304 Stainless Steel with Hardened Surface | ||
Maximum Temperature | 100 deg C | ||
External Dimensions in mm | 420(W) × 460(D) × 118(H) | ||
Weight | 17kg |
Phenix Legend II Specifications, Transducer Array, Immersion Style
Item | Specifications | ||
---|---|---|---|
Model | 75203 | 76207 | 76208 |
Maximum Power | 1200watts | ||
Frequency | 100kHz ±10kHz | 130kHz ±10kHz | 160kHz ±15kHz |
Surface Material | 316L Stainless Steel with Hardened Surface | ||
Maximum Temperature | 100 deg C | ||
External Dimensions in mm | 380x280x80 | 365x280x100 | 380x280x80 |
Weight | 12kg | 17kg | 12kg |
If you have any questions about the Phenix Legend II High Frequency Ultrasonic Cleaner or need more information about using it for your cleaning application contact us for a free consultation or quote.